We are now connected to Malaysia
| The strong growth of the telecommunication market in Malaysia is proven with the latest statistics which shows that the number of active mobile subscribers exceeded the number of total population by year 2014. A dynamic and expanding market, paired with the country’s initiative to improve telecommunications infrastructure certainly opens up doors for great opportunities for the digital marketing industry. Get in touch with your Account Manager or Sales to get connected to Malaysia today! Quick Facts | ![]() |
| Operator | MCCMNC | Price € (EUR) | Sender ID | Delivery Report (DLR) |
| Celcom | 50213, 19, 150 | 0.014 | 6-Series Short-code | Yes |
| Maxis | 50212, 17, 151 | 0.014 | 6-Series Short-code | Yes |
| DiGi | 50216 | 0.014 | 6-Series Short-code | Yes |
| UMobile | 50218 | 0.014 | 6-Series Short-code | Yes |
| TuneTalk | 502150 | 0.014 | 6-Series Short-code | Yes |
